Courses Offered
B.Ed. (Two-Year) Semester Pattern under CBCS-Programme Structure and Semester-wise Distribution of Courses
Semester – I
S.No | Sub Code | Theory Courses | Credits | Marks | Total Mark | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | ||||||||||
1 | BDIEP | Educational Psychology | 5 | 70 | 30 | 100 | |||||
2 | BDICE | Contemporary India and Education | 5 | 70 | 30 | 100 | |||||
3 | BDITL | Teaching and Learning | 5 | 70 | 30 | 100 | |||||
4 | BDILC | Language across the Curriculum | 5 | 70 | 30 | 100 | |||||
Pedagogical Subjects: Part – I | |||||||||||
5 | BD1TA | Pedagogy of Tamil: Part – I | 5 | 70 | 30 | 100 | |||||
BD1EN | Pedagogy of English: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1UR | Pedagogy of Urdu: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1MA | Pedagogy of Mathematics: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1PS | Pedagogy of Physical Science: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1BS | Pedagogy of Biological Science: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1CS | Pedagogy of Computer Science: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1HI | Pedagogy of History: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1GE | Pedagogy of Geography: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1EC | Pedagogy of Economics: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1CA | Pedagogy of Commerce and Accountancy: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1HS | Pedagogy of Home Science: Part – I | 5 | 70 | 30 | 100 | ||||||
BD1SS | Pedagogy of Social Science: Part – I | 5 | 70 | 30 | 100 | ||||||
Total | 25 | 350 | 150 | 500 |
Note: Pedagogy of Social Science: Part I is to be offered for those candidates whose major discipline/subject is Political Science, Sociology, Psychology. Logic, Indian Culture, and Philosophy.
Semester – II
S.No | Sub Code | Theory Courses | Credits | Marks | Total Mark | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | ||||||||||
1 | BD2CRP | Child Rights and Protection | 5 | 70 | 30 | 100 | |||||
2 | BD2AL | Assessment of Learning | 5 | 70 | 30 | 100 | |||||
3 | BD2EE | Environmental Education | 5 | 70 | 30 | 100 | |||||
4 | BD2SM | School Management and Administration | 5 | 70 | 30 | 100 | |||||
Pedagogical Subjects: Part – II | |||||||||||
5 | BD2TA | Pedagogy of Tamil: Part – II | 5 | 70 | 30 | 100 | |||||
BD2EN | Pedagogy of English: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2UR | Pedagogy of Urdu: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2MA | Pedagogy of Mathematics: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2PS | Pedagogy of Physical Science: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2BS | Pedagogy of Biological Science: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2CS | Pedagogy of Computer Science: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2HI | Pedagogy of History: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2GE | Pedagogy of Geography: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2EC | Pedagogy of Economics: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2CA | Pedagogy of Commerce and Accountancy: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2HS | Pedagogy of Home Science: Part – II | 5 | 70 | 30 | 100 | ||||||
BD2SS | Pedagogy of Social Science: Part – II | 5 | 70 | 30 | 100 | ||||||
Total | 25 | 350 | 150 | 500 |
Note: Pedagogy of Social Science: Part II is to be offered for those candidates whose major discipline/subject is Political Science, Sociology, Psychology, Logic, Indian Culture, and Philosophy.
Semester – III
(Field Engagement)
(School Internship, EPC & Online Course)
(Record Verification & Teaching Learning Assessment - External Evaluation)
S.No | Sub Code | Practicum Components | Credits | Marks |
---|---|---|---|---|
PART-A: Assessment of Teaching Competency and Records | ||||
1 | A1 | Observation Record: Level- I & II | 1 | 20 |
2 | A2 | Micro Teaching Record: Level - I & II | 1 | 20 |
3 | A3 | Demonstration Record: Level-1 & II | 1 | 20 |
4 | A4 | Lesson Plan Record: Level-1 & II | 4 | 80 |
5 | A5 | Instructional Materials Record: Level-1 & II | 1 | 20 |
6 | A6 | Test and Measurement Record: Level -I & II | 1 | 20 |
7 | A7 | Case Study Record | 1 | 20 |
8 | A8 | Psychology Practical Record | 2 | 40 |
9 | A9 | Environmental Education Record | 1 | 20 |
10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 |
11 | A11 | Teaching Competency-Level-1 & II | 6 | 120 |
TOTAL-A | 20 | 400 | ||
PART-B: (Enhancing Professional Capacities)EPC-Records | ||||
1 | EPC1 | 1. Reading and Reflecting on Texts | 1 | 20 |
2 | EPC2 | 2. Drama and Art in Education | 1 | 20 |
3 | EPC3 | 3. Critical Understanding of ICT | 1 | 20 |
4 | EPC4 | 4. Understanding the Self | 1 | 20 |
TOTAL-B | 4 | 80 | ||
PART-C: Online Course | ||||
1 | ONC | Online Course-SWAYAM (any one course related to Pedagogy/Education/Basic Discipline Skills) | 1 | 20 |
TOTAL-C | 1 | 20 | ||
Total (A+B+C) | 25 | 500 |
Semester – IV
S.No | SUB CODE | Theory Courses | Credits | Marks External | Marks Internal | Total Marks |
---|---|---|---|---|---|---|
1 | BD4GS | Gender, School and Society | 5 | 70 | 30 | 100 |
2 | BD4KC | Knowledge and Curriculum | 5 | 70 | 30 | 100 |
3 | BD4CI | Creating an Inclusive School | 5 | 70 | 30 | 100 |
4 | BD4YH | Yoga, Health and Physical Education | 5 | 70 | 30 | 100 |
5 | BD4E1 | 1. Values and Peace Education | 5 | 70 | 30 | 100 |
BD4E2 | 2. Human Rights Education | |||||
BD4E3 | 3. Community Engagement through Work Education | |||||
BD4E4 | 4. Disaster Management | |||||
BD4E5 | 5. Special Education | |||||
BD4E6 | 6. Life Skills Education | |||||
Total | 25 | 350 | 150 | 500 |
Practical Examination
Tamil Nadu Teachers Education University will conduct practical examination after the successful completion of 80 working days of School Internship during the third semester. Practical examination shall be normally conducted at the end of the third semester. A panel consisting of two external members appointed by the Tamil Nadu Teachers Education University will assess the practical works, records, instructional materials, teaching competency, EPC records, and also evidence for successful completion of the online course of each candidate as mentioned in Part-A, B, & C.
S.N | Sub Code | Practicum Components & Online Course | Credits | Marks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PART–A: Assessment of Teaching Competency and Records | |||||||||||
1 | A1 | Observation Record: Level I & II | 1 | 20 | |||||||
2 | A2 | Micro Teaching Record: Level - I & II | 1 | 20 | |||||||
3 | A3 | Demonstration Record: Level - I & II | 1 | 20 | |||||||
4 | A4 | Lesson Plan Record: Level - I & II | 4 | 80 | |||||||
5 | A5 | Instructional Materials Record: Level - I & II | 1 | 20 | |||||||
6 | A6 | Test and Measurement Record: Level -I & II | 1 | 20 | |||||||
7 | A7 | Case Study Record | 2 | 40 | |||||||
8 | A8 | Psychology Practical Record | 1 | 20 | |||||||
9 | A9 | Environmental Education Record | 1 | 20 | |||||||
10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 | |||||||
11 | A11 | Teaching Competency– Level - I & II | 6 | 120 | |||||||
TOTAL – A | 20 | 400 | |||||||||
PART–B: EPC Records | |||||||||||
1 | B1 | Health and Physical Education Record | 1 | 20 | |||||||
2 | B2 | Art and Aesthetic Practical Record | 1 | 20 | |||||||
3 | B3 | SUPW Record | 1 | 20 | |||||||
4 | B4 | International Exposure Record | 1 | 20 | |||||||
TOTAL – B | 4 | 80 | |||||||||
PART–C: Online Courses | |||||||||||
1 | C1 | Course: Level I & II | 1 | 20 | |||||||
2 | C2 | Course: Level I & II | 1 | 20 | |||||||
3 | C3 | Course: Level I & II | 1 | 20 | |||||||
4 | C4 | Course: Level I & II | 1 | 20 | |||||||
TOTAL – C | 4 | 80 | |||||||||
GRAND TOTAL (A+B+C) | 28 | 560 |
Question Paper Pattern
Each question paper shall have three section comprising Section-A, Section-B, and Section-C
Section | Type of Question | Number of Questions | Mark of Each Question | Total Marks |
---|---|---|---|---|
A | Objective Type Questions | 5 | 1 | 5 |
B | Short Answer Type (Maximum of 250 words or two and half-a-page for each question) | 3 out of 5 | 5 | 15 |
C | Essay Type Questions with internal choice (Maximum of 500 words or 5 pages for each question) | 5 (with internal choice) | 10 | 50 |
Total | 70 |
M.Ed. Courses
Semester Wise Course Structure
First Semester
Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
---|---|---|---|---|---|---|
Int. | Ext. | Total | ||||
PC | MS1PC1 | Historical and Political Economy of Education in India | 30 | 70 | 100 | 4 |
PC | MS1PC2 | Advanced Educational Psychology | 30 | 70 | 100 | 4 |
TC | MS1TC1 | Basics in Educational Research | 30 | 70 | 100 | 4 |
TEC | MS1TE1 | Teacher Education in India: Elementary Level | 30 | 70 | 100 | 4 |
TEC | MS1TE2 | Teacher Education in India: Secondary Level | 30 | 70 | 100 | 4 |
Dissertation | MS1DN1 | Review of Literature, Problem Identification and Writing Research Proposal | 25 | - | 25 | 1 |
Practicum | MS1PM1 | Field Immersion in the Co-operative Schools (10 Working Days) | 25 | - | 25 | 1 |
Practicum | MS1PM2 | Self Development: Yoga | 50 | - | 50 | 2 |
Total | 220 | 280 | 500 | 20 |
Second Semester
Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
---|---|---|---|---|---|---|
Int. | Ext. | Total | ||||
PC | MS2PC3 | Philosophy of Education | 30 | 70 | 100 | 4 |
PC | MS2PC4 | Curriculum Design and Development | 30 | 70 | 100 | 4 |
TC | MS2TC2 | Advanced Educational Research and Statistics | 30 | 70 | 100 | 4 |
STC | MS2ST1 | Planning and Administration of Education: Elementary Level | 30 | 70 | 100 | 4 |
STC | MS2ST2 | Planning and Administration of Education: Secondary Level | 30 | 70 | 100 | 4 |
Dissertation | MS2DN2 | Presentation of Research Proposal | 25 | - | 25 | 1 |
Practicum | MS2PM3 | Field Visit to Teacher Education Institutions (10 Working Days) | 25 | - | 25 | 1 |
Practicum | MS2PM4 | Psychology Practical (Minimum 10) | 50 | - | 50 | 2 |
Total | 220 | 280 | 500 | 20 |
Dissertation:
In the second semester, the Principal/Head shall arrange a Research Colloquium to enable each student to give a presentation on his/her research proposal. The Research Advisory Committee shall evaluate the candidate's performance and award the internal marks to him/her.
Practicum:
(a) Field Visit to Teacher Education Institutions (10 Working Days)
The prospective teacher educators shall visit and write reflective reports on any one of the Teacher Education Institutions that is engaged in developing innovative curriculum and pedagogic practice, educational policy planning, educational management and administration, etc. The reflective reports should be submitted to the concerned College/Department.
(b) Psychology Practical
Each prospective teacher educator is expected to conduct a minimum of 10 practical (5 Experiments and 5 Paper-pencil Tests) during the second semester (List of practical is given in the syllabus of Advanced Educational Psychology). The practical records should be submitted to the concerned College/Department.
Third Semester
Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
---|---|---|---|---|---|---|
Int. | Ext. | Total | ||||
PC | MS3PC5 | Sociology of Education | 30 | 70 | 100 | 4 |
MS3PC6 | Advanced Techniques of instruction | 30 | 70 | 100 | 4 | |
TC | MS3TC3 | Educational Measurement and Evaluation | 30 | 70 | 100 | 4 |
SCC | MS3SC1 | Curriculum, Pedagogy and Assessment: Elementary Level | 30 | 70 | 100 | 4 |
MS3SC2 | Curriculum, Pedagogy and Assessment: Secondary Level | 30 | 70 | 100 | 4 | |
Dissertation | MS3DN3 | Selection/Development of Research Instruments and Data Collection | 25 | - | 25 | 1 |
Practicum | MS3PM5 | Field Based Internship in Co-operative Schools (5 Working Days) | 25 | - | 25 | 1 |
MS3PM6 | Field Based Internship in Teacher Education Institutes (15 Working Days) | 50 | - | 50 | 2 | |
Total | 220 | 280 | 500 | 20 |
Dissertation:
In the third semester, each peospective teacher educator has to select/develop the research tools/instruments and collect the data pertaining to his/her research problem. The Principal/ Head shall arrange a Research Colloquium to enable each student give a presentation on adoption/development of research tools/instruments related his/her research. The Research Advisory Committee shall evaluate the process involved in the adoption/development of tools/instruments by the candidates and award the internal marks to him/her.
Fourth Semester
Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
---|---|---|---|---|---|---|
Int. | Ext. | Total | ||||
PC | MS4PC7 | Educational Studies | 30 | 70 | 100 | 4 |
MS4PC8 | Comparative Education | 30 | 70 | 100 | 4 | |
TC | MS4TC4 | ICT on Teaching and Learning | 30 | 70 | 100 | 4 |
STC | MS4ST3 | Early Child Care and Education | 30 | 70 | 100 | 4 |
MS4ST4 | Trends in Indian Higher Education | |||||
MS4ST5 | Women’s Education | |||||
MS4ST6 | Guidance and Counselling | |||||
MS4ST7 | Education for Differently-Abled | |||||
Dissertation | MS4DN4 | Dissertation | - | 60 | 100 | 4 |
MS4DN5 | Viva-Voce | - | 40 | 2 | ||
Practicum | MS4PM7 | Hands on Training | 50 | - | 50 | 4 |
MS4PM8 | Hands on Training | 50 | - | 50 | 4 | |
Total | 220 | 380 | 600 | 26 | ||
ONLINE COURSES (CHOICE BASED) | ||||||
Online Courses | MS4OC1 | MOOC-SWAYAM-1 (Not less than 4 weeks) | - | - | - | 2 |
MS4OC2 | MOOC-SWAYAM-2 (Not less than 4 weeks) | - | - | - | 2 | |
The M.Ed. students should complete the online courses on their choice and the Course Completion Certificates need to be submitted to the TNTEU through the concerned College/Department before the commencement of fourth semester theory examinations. | 30 |
Question Paper Pattern
Each question paper shall have three section comprising Section-A, Section-B, and Section-C
Section | Type of Question | Number of Questions | Mark of Each Question | Total Marks |
---|---|---|---|---|
A | Objective Type Questions | 5 | 1 | 5 |
B | Short Answer Type (Maximum of 250 words or two and half-a-page for each question) | 3 out of 5 | 5 | 15 |
C | Essay Type Questions with internal choice (Maximum of 500 words or 5 pages for each question) | 5 (with internal choice) | 10 | 50 |
Total | 70 |